SIZE CHART
Find your perfect size with our size chart below.
- for gathered/flair skirts, your waist measurement is the most important measurement
- for mini or maxi dresses, tops etc... your chest ,waist is the most important measurement
- for closed back dresses (sleeved dresses or dresses with zipper closure), pick a size according to your largest measurement if your bust is 36 inches and your waist is 30 inches you'll need a size M, if your bust is 42 and your waist is 29, you'll need a size L.
- your hip measurement is only important for items fitted from waist down pants, shorts, jumpsuits, rompers, fitted skirts, in which your hip measurement should be the deciding factor
- for closed back jumpsuits (sleeved dresses or dresses with zipper closure), pick a size according to your largest measurement if your bust is 36 inches and your waist is 30 inches and hips 43 you'll need a size L.
- please contact us if you are unsure of your correct size
WOMEN
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| SLEEVE: | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 |
| BUST: | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
| WAIST: | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 |
| HIP: | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
| INSEAM: | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 |
| GARMENT SIZE: | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
(All measurements are inches)
MEN
| SMALL | MEDIUM | LARGE | X-LARGE | XXL | XXXL | |
|---|---|---|---|---|---|---|
| SLEEVE: | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 |
| CHEST: | 35 - 38 | 39 - 41 | 42 - 45 | 46 - 48 | 49 - 52 | 52 - 54 |
| WAIST: | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 40 | 41 - 44 | 45 - 49 |
| HIP: | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | 50 - 52 |
| INSEAM: | 28 - 30 | 29 - 32 | 32 - 34 | 32 - 34 | 33 - 35 | 34 - 36 |
| TALL INSEAM: | 32 - 35 | 34 - 36 | 34 - 36 |
(All measurements are inches)
